Managed/Co-Managed
As Program Manager in the U.S. Department of Energy, Office of Science, ASCR Program, my portfolio covers the following program areas.
The total budget for my portfolio varies between $100 million and $150 million, under variations in periods of performance of projects.
Below is a listing of funding opportunities and details of released solicitations in which I am in charge as a Program Manager.
Funding Opportunities Solicitations
Released/Co-Released
The following are the funding solicitations that I released or co-released as Program Manager in the period 2023-2025.
NOFO=Notice Of Funding Opportunity
FOA=Funding Opportunity Announcement
LAB=National Laboratories-only Solicitation
Type | Identifier | Total Funding Limit | Awards | Solicitation Topic/Area |
---|---|---|---|---|
LAB | LAB-25-3510 | $75 million | Released, Active | SciDAC: Computer Science and Applied Mathematics Institutes |
LAB | LAB-25-3520 | $35 million | Released, Active | Base CS: Competitive Portfolios for Advanced Scientific Computing Research |
NOFO | DE-FOA-0003545 | $16 million | Released, Active | EXPRESS: Exploratory Research for Extreme-Scale Science |
LAB | LAB-25-3530 | $625 million | Released, Active | NQISRC: National Quantum Information Science Research Centers |
NOFO | DE-FOA-0003450 | $136 million | Released, Active | ECRP: Early Career Research Program |
FOA | DE-FOA-0003432 | $500 million across 8 SC Programs | Released, Active | Open-Call: Continuation of Solicitation for the Office of Science Financial Assistance Program |
FOA | DE-FOA-0003264 | $68 million | 11 projects, 43 awards, several subawards | AI-for-Science: Advancements in Artificial Intelligence for Science |
LAB | LAB-24-3210 | $87 million | 9 awards, multiple subawards | Base CS&AM: Competitive Portfolios for Advanced Scientific Computing Research |
FOA | DE-FOA-0003280 | $36 million | 29 projects, 42 institutions | RENEW: Reaching a New Energy Sciences Workforce |
FOA | DE-FOA-0003300 | $10.8 million | 19 projects, several subawards | EXPRESS: Exploratory Research for Extreme-Scale Science |
FOA | SBIR | Artificial Intelligence | 2 awards | SBIR: Small Business Innovation Research |
FOA | SBIR | Digital Twins | 1 award | SBIR: Small Business Innovation Research |
FOA | SBIR | Mixed Integer Programming | 1 award | SBIR: Small Business Innovation Research |
LAB | LAB-23-3040 | $24 million | 3 projects, 5 awards, several subawards | QN: Scientific Enablers of Scalable Quantum Communications |
Authored/Co-Authored and Managed/Co-Managed
Selected list of areas and Principal Investigators (PIs) or Co-PIs of R&D projects I manage(d) as part of my diverse program management portfolio (2023-2025).
The R&D activity in my portfolio manifests as multi-institutional, multi-year projects led by principal investigators who are researchers from national laboratories, university faculty, and industry entrepreneurs.